Menu
Andy Woodman’s Ravens, who followed in the Sulphurites’ footsteps by escaping non-league for the first time in their 132-year history by winning the National League play-off final at Wembley, triumphed 2-0 at Wetherby Road.
There were no goals during the opening period, though visiting striker Michael Cheek did see a goal-bound header from Cameron Congreve’s corner cleared off the line by Harrogate’s Levi Sutton.
Jude Arthurs, Congreve and Kamarl Grant also went close for Bromley, with Town limited to a couple of efforts from outside the box.
Cheek then broke the deadlock just after the hour-mark, turning home Idris Odutayo’s drilled effort at goal.
And the Ravens’ lead was doubled just nine minutes later as Kamarl Grant nodded in from an Arthurs corner.
Harrogate debutant Ellis Taylor forced an awkward save from Grant Smith with a late free-kick, however that was about as close as the home side would come.
Match report supplied by PA Media.
League Table
1 | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Doncaster Rovers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gillingham | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AFC Wimbledon | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bromley | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Port Vale | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cheltenham Town | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bradford City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Barrow | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Walsall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Swindon Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chesterfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Notts County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tranmere Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Newport County | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | MK Dons | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Crewe Alexandra | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Grimsby Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Morecambe | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Colchester United | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Harrogate Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Salford City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Accrington Stanley | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Carlisle United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
The Association was founded in 1933 to protect the interests of residents and preserve the local amenities.
This website contains content supplied by third parties. Information contained herein does not constitute or imply an endorsement or recommendation by Hayes (Kent) Village Association