Menu
Month | Number | Percentage |
Oct 2023 | 84 | 10.5% |
Sep 2023 | 67 | 8.3% |
Aug 2023 | 63 | 7.8% |
Jul 2023 | 69 | 8.6% |
Jun 2023 | 77 | 9.6% |
May 2023 | 79 | 9.8% |
Apr 2023 | 54 | 6.7% |
Mar 2023 | 72 | 9% |
Feb 2023 | 51 | 6.4% |
Jan 2023 | 57 | 7.1% |
Dec 2022 | 52 | 6.5% |
Nov 2022 | 78 | 9.7% |
Most commonly reported crimes during Oct 2023
The Association was founded in 1933 to protect the interests of residents and preserve the local amenities.
This website contains content supplied by third parties. Information contained herein does not constitute or imply an endorsement or recommendation by Hayes (Kent) Village Association