# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Torquay United | 9 | 3 | 1 | 0 | 4 | 0 | 1 | 7 | 1 | 1 | 20 | 7 | 13 | 22 |
2. | Woking | 10 | 3 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 3 | 17 | 12 | 5 | 17 |
3. | Maidenhead United | 10 | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 15 | 17 | -2 | 17 |
4. | Sutton United | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 14 | 5 | 9 | 16 |
5. | Wealdstone | 9 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | 1 | 3 | 16 | 17 | -1 | 16 |
6. | Eastleigh | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 16 | 9 | 7 | 14 |
7. | Hartlepool United | 8 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 12 | 10 | 2 | 14 |
8. | Stockport County | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 13 | 7 | 6 | 13 |
9. | Solihull Moors | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 11 | 5 | 6 | 13 |
10. | Notts County | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 14 | 11 | 3 | 13 |
11. | Wrexham | 8 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 8 | 7 | 1 | 13 |
12. | King’s Lynn Town | 10 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 5 | 16 | 24 | -8 | 13 |
13. | Bromley | 8 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 15 | 11 | 4 | 12 |
14. | Altrincham | 10 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
15. | Aldershot Town | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 13 | 12 | 1 | 11 |
16. | Boreham Wood | 9 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 7 | 7 | 0 | 9 |
17. | Dagenham & Redbridge | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 5 | 9 | -4 | 8 |
18. | FC Halifax Town | 8 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 6 | 7 | -1 | 7 |
19. | Weymouth | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 6 | 8 | -2 | 7 |
20. | Barnet | 8 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 8 | 19 | -11 | 7 |
21. | Chesterfield | 9 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 7 | 15 | 17 | -2 | 6 |
22. | Dover Athletic | 9 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 7 | 6 | 24 | -18 | 6 |
23. | Yeovil Town | 9 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | 4 | 8 | 13 | -5 | 5 |

Vanarama National League Table
This is the Vanarama table as at 21st November 2020